Product Details
Place of Origin: China
Brand Name: AIP
Model Number: AIP89XX
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: negotiation
Packaging Details: wooden case
Delivery Time: 45 work days
Payment Terms: L/C, T/T
Supply Ability: 50 sets per month
Service: |
Support Remote Control Failure Diagnose |
Data Exportation: |
Support USB Flash Drive Exportation |
MES Connection: |
Yes |
Color: |
Grey (customized) |
Power Supply: |
Customized As The National Grid |
Station: |
Single/dual |
Service: |
Support Remote Control Failure Diagnose |
Data Exportation: |
Support USB Flash Drive Exportation |
MES Connection: |
Yes |
Color: |
Grey (customized) |
Power Supply: |
Customized As The National Grid |
Station: |
Single/dual |
Brushless Motor Tester For BLDC Motor Rotor of Air Conditioner Indoor Unit
1. Application industry: air conditioner indoor unit motor rotor
2. Test item:
Hall test: frequency, duty cycle, high/low electric level
Back EMF: graph, phase angle, UV, VW, WU BEMF
Safety performance test: AC Hipot, surge, winding resistance, insulation resistance
3. Technical specification
Hall | |
Hall graph | Graph display |
VCC power | 3.00~18.00V ±(0.5%×setting value+3words) |
High/low electric level / precision | 0.00~18.00V ±(0.5%×display value+3 words) |
Duty cycle | 0.0~100.0% ±(0.5%×display value +2 words) |
Frequency range/ precision | 20Hz~1kHz ±(0.5%×display value +3 words) |
Back EMF | |
Phase difference | 0.0-360.0° ±1° |
Voltage testing range/ precision | 20~200V ±(0.5%×display value +0.5V) |
RFM setting range | 200-3000rpm ±1rpm 1000rpm is recommended |
AC Hipot | |
Output voltage setting range/ precision | AC 200~3000V ±(2%×setting value+10V) |
Breakdown current testing range/ precision | 0.10~20.00mA ±(2%×display value +0.05mA) |
Breakdown current presetting alarm range | Max:0.10~20.00mA;Min:0.00~20.00mA |
Test time range/ resolution | 0.5~999.9s 0.1s/step |
Surge | |
Output voltage | 0.50~3.00kV |
Precision | ±(2%×setting value +10words) |
Comparison parameter | Area, area difference |
Winding resistance | |
Resistance test range | 0.010Ω~2000Ω |
Resistance test precision | ±(0.5%×reading value+4 words) |
Temperature test range | -10.0℃~50.0℃ |
Temperature precision | ±0.5℃ |
Insulation resistance | |
Output voltage setting range/precision | DC 500V/1000V ±(2%×setting value +10V) |
Insulation resistance testing range/ precision | 1~500MΩ ≤100MΩ:±(3%×display value +0.5MΩ); >100MΩ:±(5%×display value +5MΩ) |
Insulation resistance alarm setting range | Max:0~500MΩ;Min:1~500MΩ |
Test time range/ resolution | 0.5~999.9s 0.1s/step |
4. Configuration list
No. | Product | Function | Unit | Qty |
1 | Cabinet and power distribution unit | integrated driving module and power supply cabinet | Set | 1 |
2 | IPC | IPC+19” LCD | Set | 1 |
3 | Test bench | Customized | Set | 1 |
4 | BEMF testing module | Customized | Set | 1 |
5 | Servo system | Output load for motor | Set | 1 |
6 | Test software | Test item/result save/test process control | Set | 1 |
Standard tester accessories: power cord*1. Alarm light*1, keyboard*1, mouse*1, protective tube*1
5. Introduction of brushless motor tester