Product Details
Place of Origin: China
Brand Name: AIP
Model Number: AIP965**
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: Negotiable
Packaging Details: Wooden case
Delivery Time: 15 working days
Payment Terms: L/C, T/T
Supply Ability: 50 Sets per month
Product: |
Household Appliances Electrical Safety Testing System/Safety Tester |
Variable Frequency Inverter: |
2KVA Or 5KVA |
Configuration: |
2U IPC |
Monitor: |
19" LCD |
Power Supply: |
220V |
Customized Function: |
Acceptable |
Product: |
Household Appliances Electrical Safety Testing System/Safety Tester |
Variable Frequency Inverter: |
2KVA Or 5KVA |
Configuration: |
2U IPC |
Monitor: |
19" LCD |
Power Supply: |
220V |
Customized Function: |
Acceptable |
Household Appliances Electrical Safety Testing System/Safety Tester
1. Product introduction
This series of safety testing system are mainly applied to different home appliances manufacturers, home appliances safety certificate authorities and scientific research institutions.
2. Test items
3. Standard accessories
Power cord×1, foot switch×1, 30A testing pliers×2, testing box×1, power input line×1, protective tube×1, user manual×1, alarm light×1
4. Dimension
600W×1840H×600Dmm The height includes reels and alarm light.
5. Parameters specification
AC Hi-pot | |
Output voltage setting range/precision | AC 200~5000V ±(1.5%×setting value+5 words) static |
Breakdown current measurement range/precision | 0.10~99.99mA ±(1.5%×display value+5 words) |
Breakdown current preset alarm | Max.: 0.10~99.99mA; Min.: 0.00~5.00mA |
Test time range/resolution | 1~300s 1s/step |
Arc detection(optional) | 1~9 level(9 is the most sensitive level) |
DC Hi-pot | |
Output voltage setting range/precision | DC 200~6000V ±(1.5%×setting value+5 words) |
Breakdown current measurement range/precision | 0.10~10.00mA ±(1.5%×display value+5 words) |
Breakdown current preset alarm | Max.: 0.10~10.00mA; Min.: 0.00~5.00mA |
Test time range/resolution | 1~300s 1s/step |
Insulation resistance | |
Output voltage setting range/precision | DC 200~1000V ±(3%×reading+5 words) |
Insulation resistance measurement range/precision | 1~2000MΩ ≤100MΩ:±(5%×display value+3 words) >100 MΩ:±(8%×display value+8 words) |
Insulation resistance alarm setting range | Max.: 0~2000MΩ; Min.: 1~2000MΩ |
Test time range/resolution | 1~300s 1s/step |
Grounding resistance | |
Grounding current output range/precision | AC 5.0~30.0A ±(1.5%×setting value+0.2A) |
Grounding resistance measurement range/precision | 10.0~600mΩ ±(1.5%×display value+3mΩ) |
Grounding resistance alarm setting range | Max.: 5~10A:10.0~600mΩ;11~25A:10.0~300mΩ;26~30A:10.0~200mΩ; Min.: 0.0~100mΩ |
Test time range/resolution | 1~300s 1s/step |
Leakage current | |
Output voltage | 1.06 times rated voltage, built-in variable frequency inverter |
Leakage type setting | Dynamic leakage, static leakage, optional equipped with 3 types of body network, which can be customized and switched freely. |
Output voltage setting range/precision | AC 50~280V ±(0.5%×display value+2 words) |
Leakage current setting range/precision | 0.05~20.00mA ±(1.5%×display value+10uA) |
Leakage current setting alarm range | Max.: 0.05~20.00mA; Min.: 0.01~5.00mA |
Test time range/resolution | 1~300s 1s/step |
No-load power | |
Output voltage | 1.0 times rated voltage, built-in variable frequency inverter |
Output voltage measurement range/precision | AC 50~280V ±(0.2%×display value+0.05%×measuring range) |
Output current measurement range/precision | AC 0.20~30.00A ±(0.2%×display value+0.05%×measuring range) |
Active power measurement range/precision | 30~6000W ±(0.2%×display value+0.05%×measuring range) |
Power setting alarm range | Max.: 3~6000W ; Min.: 0~6000W |
Test time range/resolution | 1~300s 1s/step |
Low voltage start-up | |
Output voltage | 0.85 times rated voltage, built-in variable frequency power |
Output voltage measurement range/precision | AC 50~280V ±(0.5%×display value+2 words) |
Start-up current measurement range/precision | AC 0.20~30.00A ±(0.5%×display value+2 words) |
Current setting alarm range | Max.: 0.20~30.00A ; Min.: 0.00~25.00A |
Test time range |
1~300s 1s/step |
6. Product reference picture