Product Details
Place of Origin: China
Brand Name: AIP
Model Number: AIP965X series
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: Negotiation
Packaging Details: Wooden cases
Delivery Time: 20 working days
Payment Terms: L/C, T/T
Supply Ability: 50 sets per month
Product: |
Electrical Safety Testing System |
Color: |
Industrial Grey |
Test: |
Leakage Current, AC Hipot, Insulation Resistance, Grounding Resistance, No Load Power And Low-voltage Start Up |
Variable Frequency Inverter: |
Built In 5/6KV Power Source |
Monitor: |
19" LCD |
OS: |
Windows |
Product: |
Electrical Safety Testing System |
Color: |
Industrial Grey |
Test: |
Leakage Current, AC Hipot, Insulation Resistance, Grounding Resistance, No Load Power And Low-voltage Start Up |
Variable Frequency Inverter: |
Built In 5/6KV Power Source |
Monitor: |
19" LCD |
OS: |
Windows |
Electrical Safety Testing System/Machine/Safety Testing Solution
1. Safety testing system introduction
This electrical safety testing system supports to test leakage current, AC Hipot, insulation resistance, grounding resistance, no load power and low-voltage start up. Up to 100 sets of testing conditions can be memorized. With 8 testing steps, each set’s specification model can be set individually for quick search. Hi-pot voltage is featured with ramp up/down setting, max./min. alarm. Digital closed-loop feedback control mode, automatic voltage adjustment mode, output voltage/current automatic correction avoid the influence of grid fluctuation, all of these ensure the test precision. Meet requirements in CCC, IEC, EN, VDE, BS, GS, UL and other general electrical safety specifications.
2. Product accessory
Power cord×1, foot switch×1, 30A testing pliers×2, testing box×1, power input line×1, protective tube×1, user manual×1, alarm light×1
3. Technical parameters
Leakage current | |
Output voltage | 1.06 times rated voltage, built-in variable frequency inverter |
Leakage type setting | Dynamic leakage, static leakage, optional equipped with 3 types of body network, which can be customized and switched freely. |
Output voltage setting range/precision | AC 50~280V ±(0.5%×display value+2 words) |
Leakage current setting range/precision | 0.05~20.00mA ±(1.5%×display value+10uA) |
Leakage current setting alarm range | Max.: 0.05~20.00mA; Min.: 0.01~5.00mA |
Test time range/resolution | 1~300s 1s/step |
Grounding resistance | |
Grounding current output range/precision | AC 5.0~30.0A ±(1.5%×setting value+0.2A) |
Grounding resistance measurement range/precision | 10.0~600mΩ ±(1.5%×display value+3mΩ) |
Grounding resistance alarm setting range | Max.: 5~10A:10.0~600mΩ;11~25A:10.0~300mΩ;26~30A:10.0~200mΩ; Min.: 0.0~100mΩ |
Test time range/resolution | 1~300s 1s/step |
No-load power | |
Output voltage | 1.0 times rated voltage, built-in variable frequency inverter |
Output voltage measurement range/precision | AC 50~280V ±(0.2%×display value+0.05%×measuring range) |
Output current measurement range/precision | AC 0.20~30.00A ±(0.2%×display value+0.05%×measuring range) |
Active power measurement range/precision | 30~6000W ±(0.2%×display value+0.05%×measuring range) |
Power setting alarm range | Max.: 3~6000W ; Min.: 0~6000W |
Test time range/resolution | 1~300s 1s/step |
Low voltage start-up | |
Output voltage | 0.85 times rated voltage, built-in variable frequency power |
Output voltage measurement range/precision | AC 50~280V ±(0.5%×display value+2 words) |
Start-up current measurement range/precision | AC 0.20~30.00A ±(0.5%×display value+2 words) |
Current setting alarm range | Max.: 0.20~30.00A ; Min.: 0.00~25.00A |
Test time range | 1~300s 1s/step |
DC Hi-pot | |
Output voltage setting range/precision | DC 200~6000V ±(1.5%×setting value+5 words) |
Breakdown current measurement range/precision | 0.10~10.00mA ±(1.5%×display value+5 words) |
Breakdown current preset alarm | Max.: 0.10~10.00mA; Min.: 0.00~5.00mA |
Test time range/resolution | 1~300s 1s/step |
AC Hi-pot | |
Output voltage setting range/precision | AC 200~5000V ±(1.5%×setting value+5 words) static |
Breakdown current measurement range/precision | 0.10~99.99mA ±(1.5%×display value+5 words) |
Breakdown current preset alarm | Max.: 0.10~99.99mA; Min.: 0.00~5.00mA |
Test time range/resolution | 1~300s 1s/step |
Arc detection(optional) | 1~9 level(9 is the most sensitive level) |
Insulation resistance | |
Output voltage setting range/precision | DC 200~1000V ±(3%×reading+5 words) |
Insulation resistance measurement range/precision | 1~2000MΩ ≤100MΩ:±(5%×display value+3 words) >100 MΩ:±(8%×display value+8 words) |
Insulation resistance alarm setting range | Max.: 0~2000MΩ; Min.: 1~2000MΩ |
Test time range/resolution | 1~300s 1s/step |