Product Details
Place of Origin: China
Brand Name: AIP
Payment & Shipping Terms
Minimum Order Quantity: 1 Set
Price: Negotiation
Packaging Details: Wooden package
Delivery Time: 45 working days
Supply Ability: 50 sets per month
Station: |
Dual |
Alarm Light: |
Red, Yellow, Green |
Language: |
English |
IPC: |
Yes |
Operating System: |
Windows XP |
Light Sensor Protection: |
Yes |
Station: |
Dual |
Alarm Light: |
Red, Yellow, Green |
Language: |
English |
IPC: |
Yes |
Operating System: |
Windows XP |
Light Sensor Protection: |
Yes |
High Efficient Stator Testing System Of Brushless DC Motor DD Motor Stator Test
1. Test overview
1.1 Tested object: stator of the washing machine motor with outer rotor
1.2 Test items:
AC Hipot, insulation resistance, surge, winding resistance, inductance, back EMF, Hall, rotation, Back EMF
graph, Hall graph
2. System introduction
Composed of test bench, industrial computer, master unit, control software and some function modules,
the panel can be used to test the safety, parameter and back EMF test for the outer rotor. Start the
testing panel, and the back EMF and Hall can be tested in sequence. The pass or fail signal will be
triggered after completing the test.
Equipped with industrial computer and Windows operating system, professional control software, the
panel can be operated easily.
3. Main features
Innovative design makes the operation easier
Designed as to the production line requirements
Adopt simple and high efficient clamping mode
User permission setting function
Large storage space saves the testing parameters and data
Support connection with the MES system
Support remote control software upgrading
4. Technical specifications
AC Hipot | ||
Output voltage setting range/ precision | AC 200~3000V ±(2%×setting value+10V) | |
breakdown current testing range/precision | 0.10~20.00mA ±(2%×display value+0.05mA) | |
breakdown current presetting alarm range | Max:0.10~20.00mA;Min:0.00~20.00mA | |
test time range/resolution | 0.5~999.9s 0.1s/step | |
arc detection | 1~9 (9 is the most sensitive level) | |
Insulation resistance | ||
output voltage setting range/precision | DC 500V/1000V ±(2%×setting value+10V) | |
insulation resistance testing range/precision | 1~500MΩ ≤100MΩ:±(3%×display value+0.5MΩ); >100MΩ:±(5%×display value+5MΩ) | |
insulation resistance alarm setting range | Max:0~500MΩ;Min:1~500MΩ | |
test time range/resolution | 0.5~999.9s 0.1s/step | |
Surge | ||
output voltage setting range/precision | 500~3000V ±(3%×display value+8V) | |
sampling frequency | 100MHz | |
Surge graph comparison | Area, area difference, corona, phase. Three surge graphs will be displayed on the test interface | |
DC winding resistance | ||
measuring range and precision | 10.0mΩ~20KΩ ±(0.3%×display value+3 words) temperature compensation can be set | |
test time range/resolution | 0.5~999s 0.1s/step | |
temperature compensation | Yes | |
temperature probe/measuring range | DS18b20 -10.0℃~+50.0℃ | |
precision | ±0.5℃(range:-10℃~+50℃) | |
Inductance | ||
test frequency | 100Hz120Hz1kHz10kHz | |
electrical level | 0.3V/6V/1V | |
test range | 1µH~2H | |
precision | 0.5% | |
Back EMF test | ||
Voltage measuring range/precision | 20~200V ±(0.5%×display value+0.5V) | |
RPM setting range | 200-3000rpm ±1rpm recommend 1000rpm | |
Phase sequence | ||
Rotation | CW/CCW/still | |
FG/Hall | ||
VCC power | 3.00~18.00V ±(0.5%×setting value+3 words) | |
High and low electrical level range/precision | 0.00~18.00V ±(0.5%×display value+3 words) | |
Frequency range/precision | 20Hz~1kHz ±(0.5%×display value+3 words) | |
Duty cycle | 0.0~100.0% ±(0.5%×display value+2 words) | |
Pull-up resistor | 5.1k | |
PG/Hall graph | Display |
5. Tested stator picture