Product Details
Place of Origin: China
Brand Name: AIP
Model Number: AIP965* series
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: Negotiable
Packaging Details: Wooden case
Delivery Time: 15 working days
Payment Terms: L/C, T/T
Supply Ability: 50 Sets per month
Product: |
Electrical Safety Testing System/Safety Analyzer/Tester For Home Appliances |
Control Unit: |
Industrical PC (IPC) |
Application: |
Home Appliances Electrical Safety Test |
OS: |
Windows |
Power Frequency Inverter: |
2KV Or 5KV |
Isolation Transformer: |
Internal Equipped |
Product: |
Electrical Safety Testing System/Safety Analyzer/Tester For Home Appliances |
Control Unit: |
Industrical PC (IPC) |
Application: |
Home Appliances Electrical Safety Test |
OS: |
Windows |
Power Frequency Inverter: |
2KV Or 5KV |
Isolation Transformer: |
Internal Equipped |
Electrical Safety Testing System/Safety Analyzer/Tester For Home Appliances
1. Product features
Meet requirements in CCC, IEC, EN, VDE, BS, GS, UL and other general electrical safety specifications. Optional equipped IPC, automatic control and data entry with optional barcode scanners, to build production data management platform which can be integrated into the production management system. Up to 100 sets of testing conditions can be memorized. With 8 testing steps, each set’s specification model can be set individually for quick search. High precision: up to 3%. Hi-pot voltage is featured with ramp up/down setting, max./min. alarm. Voltage and resistance judgment modes can be selected for grounding resistance test items, so as to meet the standard requirements of different countries and industries.
2. Test: leakage current, no-load power, low-voltage start up, AC Hipot, insulation resistance, grounding resistance
3. Parameters specification
Leakage current | |
Output voltage | 1.06 times rated voltage, built-in variable frequency inverter |
Leakage type setting | Dynamic leakage, static leakage, optional equipped with 3 types of body network, which can be customized and switched freely. |
Output voltage setting range/precision | AC 50~280V ±(0.5%×display value+2 words) |
Leakage current setting range/precision | 0.05~20.00mA ±(1.5%×display value+10uA) |
Leakage current setting alarm range | Max.: 0.05~20.00mA; Min.: 0.01~5.00mA |
Test time range/resolution | 1~300s 1s/step |
No-load power | |
Output voltage | 1.0 times rated voltage, built-in variable frequency inverter |
Output voltage measurement range/precision | AC 50~280V ±(0.2%×display value+0.05%×measuring range) |
Output current measurement range/precision | AC 0.20~30.00A ±(0.2%×display value+0.05%×measuring range) |
Active power measurement range/precision | 30~6000W ±(0.2%×display value+0.05%×measuring range) |
Power setting alarm range | Max.: 3~6000W ; Min.: 0~6000W |
Test time range/resolution | 1~300s 1s/step |
Low voltage start-up | |
Output voltage | 0.85 times rated voltage, built-in variable frequency power |
Output voltage measurement range/precision | AC 50~280V ±(0.5%×display value+2 words) |
Start-up current measurement range/precision | AC 0.20~30.00A ±(0.5%×display value+2 words) |
Current setting alarm range | Max.: 0.20~30.00A ; Min.: 0.00~25.00A |
Test time range | 1~300s 1s/step |
AC Hi-pot | |
Output voltage setting range/precision | AC 200~5000V ±(1.5%×setting value+5 words) static |
Breakdown current measurement range/precision | 0.10~99.99mA ±(1.5%×display value+5 words) |
Breakdown current preset alarm | Max.: 0.10~99.99mA; Min.: 0.00~5.00mA |
Test time range/resolution | 1~300s 1s/step |
Arc detection(optional) | 1~9 level(9 is the most sensitive level) |
Insulation resistance | |
Output voltage setting range/precision | DC 200~1000V ±(3%×reading+5 words) |
Insulation resistance measurement range/precision | 1~2000MΩ ≤100MΩ:±(5%×display value+3 words) >100 MΩ:±(8%×display value+8 words) |
Insulation resistance alarm setting range | Max.: 0~2000MΩ; Min.: 1~2000MΩ |
Test time range/resolution | 1~300s 1s/step |
Grounding resistance | |
Grounding current output range/precision | AC 5.0~30.0A ±(1.5%×setting value+0.2A) |
Grounding resistance measurement range/precision | 10.0~600mΩ ±(1.5%×display value+3mΩ) |
Grounding resistance alarm setting range | Max.: 5~10A:10.0~600mΩ;11~25A:10.0~300mΩ;26~30A:10.0~200mΩ; Min.: 0.0~100mΩ |
Test time range/resolution | 1~300s 1s/step |